Run your whole architecture practice in one place.
TrackerPlus is the all-in-one platform for architecture and design studios — fee proposals, scheduling, drawings, reviews, billing, clients and your team, together on one source of truth instead of ten disconnected tools.
My Tasks
| Assigned | Task | Status | Tracked | Est | Logged | Progress |
|---|---|---|---|---|---|---|
| AN | Level 2 GA plan GA-201 | Working on Task | 0h 12m 15s | 12h | 7.5h | 62% |
| MO | Sections A–D GA-310 | Submitted for Review | — | 8h | 8.0h | 100% |
| LR | Stair details DT-40 | Not Started | — | 16h | 0.0h | 0% |
| SH | Elevations GA-420 | Completed | — | 10h | 9.5h | 100% |
See who's working on what — and get paid for all of it.
The practice-management platform for architecture and design studios — every task tracked against the hours in your fee proposal, so nothing slips and no hour you've earned goes unbilled.
Working on Projects
Who's working on what right now
| Staff | Project | Est |
|---|---|---|
| A. Nguyen | Riverside HouseFixed fee | 12h |
| M. Okafor | Fitzroy WarehouseHourly | 6h |
| J. Fournier | Coastal PavilionFixed fee | 8h |
Not Working on Task
Status isn't “Working on Task”
And here's what your team works from.
Every person gets one list — their tasks, grouped by project. Only one can be active at a time, on a single live timer that counts against the hours in the estimate. No juggling ten open jobs, no “what should I pick up next?”.
My Tasks
| Assigned | Task | Status | Tracked | Est | Logged | Progress |
|---|---|---|---|---|---|---|
| AN | Level 2 GA plan GA-201 | Working on Task | 0h 12m 15s | 12h | 7.5h | 62% |
| MO | Sections A–D GA-310 | Submitted for Review | — | 8h | 8.0h | 100% |
| LR | Stair details DT-40 | Not Started | — | 16h | 0.0h | 0% |
| SH | Elevations GA-420 | Completed | — | 10h | 9.5h | 100% |
From estimate to accountability, in one loop.
The reason a glance is enough — the whole studio runs on the same four steps.
The estimate is set
Hours come straight from the fee proposal (fixed-fee) or are set by the project lead (hourly).
It lands on one person
The task appears on that staff member’s My Tasks, carrying its estimate.
They work it — one at a time
Only one task can be active per person. A single live timer starts the moment they begin.
You see it instantly
The dashboard and org chart light up with who’s working on what, tracked against the estimate.
| Status | Project | Allocated | Used | Completion | Work breakdown | Billable |
|---|---|---|---|---|---|---|
| In Progress | Riverside House A-2411 · Aramco Estates | 120h | 98h | Time: 82%Complete: 62% | DocumentationQAMeeting+1 | 86% billable14% non-bill |
| In Progress | Fitzroy Warehouse A-2398 · Northgate Devs | 80h | 30h | Time: 38%Complete: 55% | DocumentationDesign ReviewMeeting | 90% billable10% non-bill |
| On Track | Coastal Pavilion A-2377 · Blue Harbour | 200h | 92h | Time: 46%Complete: 48% | DocumentationRenderingQA+1 | 87% billable13% non-bill |
| At Risk | Barker St Apartments A-2350 · Marlow Group | 150h | 141h | Time: 94%Complete: 70% | DocumentationProject ManagementQA | 84% billable16% non-bill |
| In Progress | Northgate Studio A-2416 · Northgate Devs | 60h | 19h | Time: 32%Complete: 40% | DocumentationMeetingOn-Boarding | 89% billable11% non-bill |
Planned structure and live reality, on one canvas.
The org chart is two views in one. Turn on Planned and grey lines show the structure you set — who reports to whom, and which lead owns each project. Turn on Working and green lines light up who's on a task right now, tracked live against its estimate.
- Working view: green lines = who’s on a task right now
- Planned view: grey lines = reporting and project-lead structure
- Drag to re-assign — reporting and project leads follow
Staff Loading
2026-07-13 → 2026-07-17 · target 7h 30m/day| Staff | Jul 2026 | ||||
|---|---|---|---|---|---|
Mon 13 | Tue 14 | Wed 15 | Thu 16 | Fri 17 | |
| A. Nguyen | 8h 45m | 7h 30m | 6h | 7h 30m | 3h 30m |
| M. Okafor | 7h 30m | 9h 15m | 7h 30m | 7h 30m | |
| L. Rossi | 7h 30m | 7h 30m | 8h 30m | 5h | |
| S. Haddad | 10h | 7h 30m | 7h 30m | 7h 30m | 8h |
| J. Fournier | 4h 15m | 7h 30m | 7h 30m | 6h 30m |
Nobody over-loaded. Nobody idle.
Because every task carries an estimate, the studio's whole week is just maths. The heatmap shows each person over, under or on target per day — and the nightly Auto-Organise rebalances it before Monday.
- Remaining hours = estimate × (1 − % complete)
- Respects leave, holidays and part-time rosters
- Cross-project clashes flagged automatically
One platform. The whole practice.
From the first fee proposal to the final invoice — and everyone in between.
Priced by the people you employ.
Full pricingRun projects and schedule your team.
Deliver, review and get paid.
Procurement, pay runs and AI oversight.

See what your practice could feel like.
Explore a live demo studio — real projects, schedules and drawings, every name anonymised — then start your own in minutes.